Unit block of 58th St SE
Between 58th St NE / East Capitol St Bn and Southern Ave, in Deanwood. Single-member district 7C08.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 7B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 7 residential permit parkingEast side: Zone 7 residential permit parking |
| Zoned elementary school | Harris, C. W |
| Zoned middle school | Kelly Miller |
| Zoned high school | Woodson |
| ANC commissioner | Brandon M. Scott7C08, ANC 7C · ANC site |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Capitol Heights500 m away as the crow flies |
| Nearest bus stop | E Capitol St NE & 58 St NEStop 1000799, 160 m away · live arrivals |
| Nearest bikeshare | Capitol Heights Metro370 m away |
Where
of 58th St
What’s happening here
Building permits, last 30 days
- 75 58th St SE: electrical, plumbing & mechanical
- 75 58th St SE: minor work
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.