1000 block of 48th Pl NE
Between Sheriff Rd and Lee St, in Deanwood. Single-member district 7C04.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Done on this block this seasonZone 7A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 7 residential permit parkingEast side: Zone 7 residential permit parking |
| Zoned elementary school | Houston |
| Zoned middle school | Kelly Miller |
| Zoned high school | Woodson |
| ANC commissioner | Anthony Lorenzo Green7C04, ANC 7C · ANC site |
| Speed limit | Not recorded |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Deanwood530 m away as the crow flies |
| Nearest bus stop | Sheriff Rd NE & 50 Pl NEStop 1001278, 280 m away · live arrivals |
| Nearest bikeshare | Deanwood Rec Center520 m away |
Where
← 900 block · 1100 block → of 48th Pl
What’s happening here
Building permits, last 30 days
- 1045 48th Pl NE: renovation & repair
- 1061 48th Pl NE: electrical, plumbing & mechanical
311 requests, last 30 days
- Dob - vacant private property inspection
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.