5200 block of East Capitol St Bn
Between 52nd St and 53rd St NE / 53rd St, in Deanwood. Single-member district 7C02.
On this block
All blocks →| Trash pickup | TuesdayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 7B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | No parking inventory for this block |
| Zoned elementary school | Harris, C. W |
| Zoned middle school | Kelly Miller |
| Zoned high school | Woodson |
| ANC commissioner | Patricia Williams7C02, ANC 7C · ANC site |
| Speed limit | 30 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Capitol Heights1.3 km away as the crow flies |
| Nearest bus stop | E Capitol St NE & 53 St NEStop 1000811, 70 m away · live arrivals |
| Nearest bikeshare | 55th & East Capitol St NE330 m away |
Where
← 5000 block · 5300 block → of East Capitol St Bn
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.